Virender Sehwag’s big scroe 293 on Wednesday gave India the number-one position in the ICC Test Championship table for the first time . Now watch out the official ranking :
ICC Test Championship
06 Dec 2009 | |||
Team | Matches | Points | Rating |
India | 32 | 3957 | 124 |
South Africa | 30 | 3672 | 122 |
Australia | 31 | 3600 | 116 |
Sri Lanka | 31 | 3574 | 115 |
England | 39 | 4102 | 105 |
Pakistan | 17 | 1424 | 84 |
New Zealand | 25 | 2001 | 80 |
West Indies | 25 | 1910 | 76 |
Bangladesh | 19 | 255 | 13 |
ICC ODI Championship
29 Nov 2009 | |||
Team | Matches | Points | Rating |
Australia | 39 | 5080 | 130 |
India | 37 | 4522 | 122 |
South Africa | 26 | 3085 | 119 |
New Zealand | 25 | 2789 | 112 |
England | 33 | 3606 | 109 |
Pakistan | 28 | 3012 | 108 |
Sri Lanka | 31 | 3298 | 106 |
West Indies | 21 | 1589 | 76 |
Bangladesh | 28 | 1548 | 55 |
Zimbabwe | 32 | 823 | 26 |
Ireland | 6 | 152 | 25 |
Kenya | 14 | 28 | 2 |
India got first position in the ICC Test Championship table whereas in Nov. 2009 has 2nd position.
Virender Sehwag on Wednesday comes into the top five of the ICC Player Rankings for Test batsmen by making double-century against Sri Lanka in the third Test in Mumbai and pushed him 14 places to the fifth position.
After a long time Sehwag got this position since October 2006 and his Delhi teammate Gautam Gambhir leads the batting table with Sri Lanka duo of Mahela Jayawardene and Kumar Sangakkara second and third.
Players Ranking
Rank | Name | Country | Rating |
1 | G. Gambhir | IND | 877 |
2 | D.P.M.D. Jayawardena | SL | 836 |
3 | K.C. Sangakkara | SL | 835 |
4 | M.J. Clarke | AUS | 814 |
5 | V. Sehwag | IND | 804 |
6 | Mohammad Yousuf | PAK | 804 |
7 | Younus Khan | PAK | 785 |
8 | G.C. Smith | SA | 782 |
9 | R.L. Taylor | NZ | 775 |
10 | S. Chanderpaul | WI | 773 |
Test Bowler
Rank | Name | Country | Rating |
1 | D.W. Steyn | SA | 844 |
2 | M.G. Johnson | AUS | 783 |
3 | M. Muralidaran | SL | 752 |
4 | Mohammad Asif | PAK | 743 |
5 | M. Ntini | SA | 741 |
6 | Harbhajan Singh | IND | 712 |
7 | S.R. Clark | AUS | 696 |
8 | S.E. Bond | NZ | 683 |
9 | P.L. Harris | SA | 669 |
10 | Zaheer Khan | IND | 666 |
Test Allrounder
Rank | Name | Country | Rating |
1 | J.H. Kallis | SA | 455 |
2 | D.L. Vettori | NZ | 397 |
3 | M.G. Johnson | AUS | 323 |
4 | Shakib Al Hasan | BAN | 282 |
5 | S.C.J. Broad | ENG | 278 |
6 | A. Flintoff | ENG | 267 |
7 | D.J.J. Bravo | WI | 267 |
8 | C.H. Gayle | WI | 250 |
9 | G.P. Swann | ENG | 229 |
10 | Harbhajan Singh | IND | 196 |
No comments:
Post a Comment